NHL Free Agency: List of free agent defenders without restriction

by admin
NHL Free Agency: List of free agent defenders without restriction

The class of LNH 2025 free agent defenders is highlighted by Aaron Ekblad (Panthers), a high -level right -wing shooter with an increase and offensive physics. Its history of injuries and recent discipline (suspension of 20 games) may raise minor concerns for some. Ivan provorov (Blue Jackets) offers sustainability and transition game, on average more than 23 minutes every evening, but his possession measures remain inconsistent.

Dante Fabbro revitalized its value after joining the Blue Jackets, displaying a 26 -point career summit. It emerges as a reliable two -way option. Ryan Lindgren and Cody would add depth. Lindgren provides physicity and this offers a constant defensive game. Matt Grzelcyk sparked a 40 -point career summit, including 39 assists. Vladislav Gavrikov offers a constant presence on the Kings blue line.

The class lack of leading options for teams to combat teams, perhaps beyond Ekblad. Most of the above options (Proorov, Fabbro, Gavrikov) serve as intermediate or complementary pairs. The remaining group is in the 5-7 range. The teams can prioritize transactions or re-signs on the main commitments of UFA for upgrades to the blue line.

Player Point point Age Team Aav GP G A Pts You 5V4 You 4V5 you
Grzelcyk, Matt Ld 31 DITCH $ 2.75 million 82 1 39 40 20:37 2:02 0:35
Oak leaf, Aaron RD 29 FLORIDA $ 7.50 million 56 3 30 33 23:31 2:33 2:17
Proorov, Ivan Ld 28 Cbj $ 6.75 million 82 7 26 33 23:21 0:56 2:25
Gavrikov, Vladislav Ld 29 Lak $ 5.88 million 82 5 25 30 23:05 0:04 3:04
Burns, Brent RD 40 CAR $ 8.00 million 82 6 23 29 20:57 1:34 2:14
Orlov, Dmitry Ld 33 CAR $ 7.75 million 76 6 22 28 8 p.m. 0:01 1:56
Fabbro, Dante RD 27 Cbj $ 2.50 million 68 9 17 26 20:54 0:04 1:28
This, Cody RD 31 Dal $ 3.25 million 85 4 20 24 21:13 0:06 2:19
Lindgren, Ryan Ld 27 Collar $ 4.50 million 72 4 18 22 19:42 0:00 2:21
DUMOULIN, Brian Ld 33 Njd $ 3.15 million 80 3 19 22 19:33 0:01 2:03
Perbix, Nick RD 27 Tbl $ 1.12 million 74 6 13 19 14:41 0:01 0:15
Schmidt, Nate LD / RD 33 FLORIDA $ 800,000 80 5 14 19 16:32 1:12 0:41
Deangelo, Tony RD 29 Nyi $ 775K 35 4 15 19 23:21 2h50 0:23
Savard, David RD 34 Mtl $ 3.50 million 75 1 14 15 16:35 0:01 2:57
SUTER, Ryan Ld 40 STL $ 3.00 million 82 2 13 15 19:28 0:04 1:54
Martinez, Alec LD / RD 37 Chi $ 4.00 million 44 5 7 12 18:44 0:36 1:22
Back, Derek Ld 33 VAN $ 1.50 million 54 2 9 11 17:06 0:03 2:02
Jokihar, Henri RD 26 Bos $ 3.10 million 60 3 7 10 17:50 0:19 0:49
Cholowski, Dennis Ld 27 Njd $ 775K 39 3 7 10 13:04 1:10 0:01
Rutta, Jan LD / RD 34 Sjs $ 2.75 million 54 3 6 9 17:15 0:00 1:44
Hanley, Joel LD / RD 34 CGY $ 788K 53 2 7 9 18:35 0:05 1:17
Mahura, Joshua LD / RD 27 SEA $ 775K 64 0 9 9 13:45 0:02 0:34
Petry, Jeff RD 37 THE $ 6.25 million 44 1 7 8 18:54 0:11 1:06
De Haan, Calvin LD / RD 34 Nyr $ 800,000 47 0 8 8 14:58 0:00 0:53
Hamonique, Travis RD 34 Ott $ 1.10 million 59 1 6 7 17:04 0:02 1h30

Table of free agents and figures from Stanley's cap

Player Point point Age Team Aav GP G A Pts You 5V4 You 4V5 you
Wotherspoon, parker Ld 27 Bos $ 800,000 55 1 6 7 18:02 0:07 1:16
Fleury, Haydn LD / RD 28 Wpg $ 775K 39 0 7 7 15:56 0:05 1:19
Merrill, Jon Ld 33 Min $ 1.20 million 70 2 4 6 14:06 0:01 0:47
Smith, Brendan LD / RD 36 Dal $ 1.00 million 32 1 5 6 13:13 0:02 0:54
Gilbert, Dennis Ld 28 Ott $ 825K 29 0 6 6 10:29 0:00 0:26
Johnson, Jack Ld 38 Cbj $ 775K 41 0 6 6 12:52 0:00 1h30
Desimone, Nick RD 30 Uta $ 775K 20 1 5 6 15:35 0:00 0:22
Kylington, Oliver LD / RD 28 Cave $ 1.05 million 19 1 4 5 12:18 0:01 0:17
Johnson, Erik RD 37 Collar $ 1.00 million 36 2 3 5 14:35 0:00 1:35
Klingberg, John RD 32 EDM $ 1.76 million 11 1 3 4 17:15 0:13 0:10
Barrie, Tyson RD 33 CGY $ 1.25 million 13 1 2 3 15:48 1:41 0:01
Reilly, Mike Ld 31 Nyi $ 1.25 million 18 0 2 2 15:10 1:34 0:04
BORTUZZO, Robert RD 36 Uta $ 775K 17 0 2 2 10:57 0:00 1:22
Hutton, grant RD 29 Nyi $ 775K 13 0 2 2 13:28 0:07 0:50
Ruhwedel, Chad RD 35 Nyr $ 775K 5 0 1 1 14:06 0:00 2:19
Mermis, Dakota LD / RD 31 TOR $ 775K 4 0 1 1 15:12 0:00 0:04
Lagesson, William LD / RD 29 THE $ 775K 7 0 1 1 14:34 0:01 0:23
Kiersted, Matt Ld 27 FLORIDA $ 775K 2 0 1 1 12:41 0:00 0:50
Hakanpää, Jani RD 33 TOR $ 1.47 million 2 0 0 0 14:05 0:00 1:03
Schuldt, Jimmy Ld 30 Sjs $ 800,000 8 0 0 0 13:47 0:02 0:54
Petrovic, Alexander RD 33 Dal $ 775K 5 0 0 0 14:06 0:02 0:05
Megna, Jaycob Ld 32 FLORIDA $ 775K 8 0 0 0 16:06 0:00 1:24
Hagg, Robert Ld 30 Urc $ 775K 2 0 0 0 11:09 0:00 0:00
Santini, Steven RD 30 Tbl $ 775K 1 0 0 0 11:37 0:00 0:00
Friedman, Mark LD / RD 29 Soe $ 775K 5 0 0 0 14:04 0:00 0:21
Dermott, Travis LD / RD 28 EDM $ 775K 19 0 0 0 12:16 0:04 0:22
Jones, Caleb LD / RD 28 Lak $ 775K 6 0 0 0 12:34 0:22 0:21
Juulsen, Noé RD 28 VAN $ 775K 35 0 0 0 16:17 0:01 2:18
Brisebois, Guillaume Ld 27 VAN $ 775K 3 0 0 0 15:48 0:00 0:09
Stillman, Riley Ld 27 CAR $ 775K 5 0 0 0 7:11 0:00 0:11
Clurman, Nathan RD 27 DITCH $ 775K 1 0 0 0 11:05 0:00 0:00
Coghlan, Dylan RD 27 Wpg $ 775K 6 0 0 0 15:21 0:09 0:33
Ahcan, jack Ld 28 Collar $ 775K 2 0 0 0 15:48 0:36 0:31

List of players' contracts Signed to date

Do you Subscriber to our YouTube channel? It's new, and we just start. Rumors and hot subjects of the league. We also publish things on Instagram.



Source Link

You may also like

Leave a Comment